On 17 May, 2023,the China Crop Protection Industry Association (CCPIA) issued the List of 2023Top 100 Producers of Pesticide Formulations in China (by pesticide sales for 2022).Guangdong Zhongxun Agri-science Corporation ranked top by sales of USD596 million.
Shenzhen Noposion Crop Science Co., Ltd. ranked second by sales ofUSD590 million. This is the first time that itstepped down from the No. 1 position since the ranking started. Jiangxi Zhengbang Crop Protection Co.,Ltd. took the third place by sales of USD280 million.
Table : 2023 List of Top 100 Producers of PesticideFormulations in China (only the Top 20 are listedhere)
Ranking | Company name | 2022, million USD |
1 | Guangdong Zhongxun Agri-science Corporation | 596* |
2 | Shenzhen Noposion Crop Science Co., Ltd. | 590 |
3 | Jiangxi Zhengbang Crop Protection Co., Ltd. | 280 |
4 | Guangxi Tianyuan Biochemistry Co., Ltd. | 250 |
5 | BASF Crop Protection (Jiangsu) Co., Ltd. | 239 |
6 | Jiangsu Aijin Crop Science and Technology Group Co., Ltd. | 204 |
7 | Jiangsu Rotem Chemistry Co., Ltd. | 196 |
8 | Shandong Qiaochang Modern Agriculture Co., Ltd. | 184 |
9 | Sichuan Guoguang Agrochemical Co., Ltd. | 166 |
10 | Shanghai Mindleader Biotechnology Co., Ltd. | 160 |
11 | Zhejiang Welldone Chemicals Co., Ltd. | 157 |
12 | Shandong Kesai Jinong Bioengineering Co., Ltd. | 152 |
13 | Shaanxi Meibang Pharmaceutical Group Co., Ltd. | 130 |
14 | Jinan Tianbang Chemical Co., Ltd. | 127 |
15 | Sinon Chemical (China) Co., Ltd. | 125 |
16 | Anhui Richen Plant Protection Engineering Co., Ltd. | 125 |
17 | Suzhou FMC Crop Care Co., Ltd. | 125 |
18 | Guangxi Yiduoshou Bio-technology Co., Ltd. | 122 |
19 | Chongqing Shurong Crop Science Co., Ltd. | 120 |
20 | Anhui Zhongbang Biological Engineering Co., Ltd. | 119 |
Note: *means the sales data are unaudited.Note:The amounts in USD in TOP 100 Producers ofPesticides are calculated at the exchange rate 6.95 (USD/CNY)
Source:CCPIA