According to the statistical briefing released by theChina Bureau of Statistics, in the third quarter of 2022 , the nationalindustrial capacity utilization rate was 75.6%, a decrease of 1.5 percentagepoints from the same period of the previous year, and an increase of 0.5percentage points from the second quarter of this year.
In terms of three categories, in the third quarter,the capacity utilization rate of the mining industry was 76.9%, an increase of0.9 percentage points over the same period of the previous year; the capacityutilization rate of the manufacturing industry was 75.9%, a decrease of 1.4percentage points.
Table: National Industrial Capacity Utilization Rate in the Third Quarter of 2022
Industry | The third quater | The first three quarters |
Capacity utilization ( % ) | YoY increase (percentage points) | Capacity utilization ( % ) | YoY increase (percentage points) |
Industry (average) | 75.6 | -1.5 | 75.5 | -2.1 |
By field |
Mining industry | 76.9 | 0.9 | 76.9 | 1.0 |
Manufacturing | 75.9 | -1.4 | 75.7 | -2.2 |
Electricity, heat, gas and water production and supply industry | 72.7 | -2.6 | 72.4 | -2.4 |
By industry segment |
Coal mining and washing industry | 75.0 | 0.8 | 74.7 | 1.3 |
Oil and gas extraction industry | 91.8 | 1.8 | 92.2 | 2.1 |
Food manufacturing | 72.0 | -2.2 | 71.6 | -2.1 |
Textile industry | 76.7 | -2.8 | 77.6 | -2.0 |
Chemical raw materials and chemical products manufacturing | 75.3 | -2.5 | 77.0 | -1.3 |
Pharmaceutical manufacturing | 74.8 | -1.8 | 74.9 | -2.5 |
Chemical fiber manufacturing | 82.0 | -1.5 | 83.3 | -1.9 |
Non-metallic mineral products industry | 68.2 | -1.8 | 66.9 | -3.0 |
Ferrous metal smelting and rolling industry | 74.9 | -2.1 | 77.1 | -3.8 |
Non-ferrous metal smelting and calendering industry | 79.6 | 0.0 | 79.2 | -1.3 |
General equipment manufacturing | 79.7 | -1.2 | 79.1 | -1.8 |
Special equipment manufacturing | 77.6 | -1.3 | 77.6 | -2.9 |
Automotive manufacturing | 75.7 | 5.2 | 72.5 | -1.8 |
Electrical machinery and equipment manufacturing | 76.7 | -4.3 | 76.6 | -4.7 |
Computer, communications and other electronic equipment manufacturing | 78.1 | -2.7 | 77.5 | -2.2 |
Source: Bureau ofStatistics of China